
Love Andersson
Champion
Back to eventFLYBARZ CUP HISTORY
FLYBARZ CUP HISTORY
The winners from every edition of FlyBarz Cup.

Champion

Champion

Champion

Women's Champion

Women's Champion
LAST YEAR'S COMPETITION
Final placements and Endurance Rank from the 2026 competition.
| PLACE | ATHLETE | ENDURANCE RANK | |
|---|---|---|---|
| 1 | MILTOS BERATIS | 93 | |
| 2 | JASON MAURICE | 86 | |
| 3 | SIMEN URIANSRUD | 83 | |
| 4 | LOVE ANDERSSON | 83 | |
| 5 | SIMON RUSTAD | 74 | |
| 5 | JOSHUA STRIBOS | 84 | |
| 5 | MAC-STEVE GUNNARSSON | 80 | |
| 5 | KONRAD PACHNIEWSKI | 86 | |
| 9 | ROBERT WINBERG | 70 | |
| 9 | ADAM AHLBERK | 84 | |
| 9 | TRYGVE ENGBERG | 73 | |
| 9 | CLEMENT BASSO-BERT | 75 | |
| 9 | NICOLAI ZANDER | 80 | |
| 9 | EMIL KRANTZ | 82 | |
| 9 | GUI PINTO | 76 | |
| 9 | PETER TOLSTRUP | 68 |
ENDURANCE RANK = CALISTHENICS CARD OVERALL
ATHLETES ELIMINATED IN THE SAME ROUND SHARE THE SAME PLACEMENT.
| PLACE | ATHLETE | ENDURANCE RANK | |
|---|---|---|---|
| 1 | SOLVEIG BERG | 92 | |
| 2 | IINA LUKKARI | 85 | |
| 3 | CLAIRE MARTIN | 80 | |
| 4 | SARAH THROSSELL | 86 | |
| 5 | MÄRTA PAULSSON | 80 | |
| 5 | GRÀINNE PRACHT | 65 | |
| 5 | MAI KNUTSVIK | 75 | |
| 5 | HANNA SAHLSTRÖM | 69 |
ENDURANCE RANK = CALISTHENICS CARD OVERALL
ATHLETES ELIMINATED IN THE SAME ROUND SHARE THE SAME PLACEMENT.
MEN'S DIVISION
All FlyBarz Cup athletes ranked across every edition.
| # | ATHLETE | W | L | HS | BEP | |
|---|---|---|---|---|---|---|
| 1 | SIMEN URIANSRUD | 8 | 2 | 2 | 1 | |
| 2 | LOVE ANDERSSON | 7 | 3 | 4 | 1 | |
| 3 | MILTOS BERATIS | 4 | 0 | 2 | 1 | |
| 4 | JASON MAURICE | 3 | 1 | 8 | 2 | |
| 5 | KACPER NOWAK | 3 | 1 | N/A | 3 | |
| 6 | PETER TOLSTRUP | 2 | 3 | 3 | 3 | |
| 7 | ULRIK LYNG | 1 | 2 | N/A | 4 | |
| 8 | KONRAD PACHNIEWSKI | 1 | 1 | 1 | 5 | |
| 9 | JOSHUA STRIBOS | 1 | 1 | 3 | 5 | |
| 10 | MAC-STEVE GUNNARSSON | 1 | 1 | 7 | 5 | |
| 11 | EMIL RAJALA | 1 | 2 | 1 | 4 | |
| 12 | SIMON RUSTAD | 1 | 2 | 6 | 5 | |
| 13 | ADAM AHLBERK | 0 | 1 | 4 | 9 | |
| 14 | SVEN THORKILDSEN | 0 | 1 | 7 | 5 | |
| 15 | EMIL KRANTZ | 0 | 1 | 10 | 9 | |
| 16 | ROBERT WINBERG | 0 | 1 | 12 | 9 | |
| 17 | GUI PINTO | 0 | 1 | 14 | 9 | |
| 18 | NICOLAI ZANDER | 0 | 1 | 15 | 9 | |
| 19 | CLEMENT BASSO-BERT | 0 | 1 | 16 | 9 | |
| 20 | ANDERS LERBERG | 0 | 1 | N/A | 5 | |
| 21 | SERGIY PANTELIMON | 0 | 1 | N/A | 5 | |
| 22 | CAMILO FALKENBERG | 0 | 1 | N/A | 5 | |
| 23 | NOAH OEN | 0 | 1 | N/A | 5 | |
| 24 | TRYGVE ENGBERG | 0 | 2 | 9 | 5 |
W = TOTAL WINS IN ALL EVENTS
L = TOTAL LOSSES IN ALL EVENTS
HS = HIGHEST SEEDING (PRE EVENT)
BEP = BEST EVENT PLACEMENT
WOMEN'S DIVISION
All FlyBarz Cup female athletes ranked across every edition.
| # | ATHLETE | W | L | HS | BEP | |
|---|---|---|---|---|---|---|
| 1 | SOLVEIG BERG | 5 | 0 | 2 | 1 | |
| 2 | IINA LUKKARI | 2 | 1 | 1 | 2 | |
| 3 | CLAIRE MARTIN | 2 | 1 | 3 | 3 | |
| 4 | HANNAH NYGAARD | 1 | 1 | 1 | 2 | |
| 5 | LONE CHRISTENSEN | 1 | 1 | 4 | 3 | |
| 6 | SARAH THROSSELL | 1 | 2 | 4 | 4 | |
| 7 | GRÀINNE PRACHT | 0 | 1 | 7 | 5 | |
| 8 | MAI KNUTSVIK | 0 | 1 | 8 | 5 | |
| 9 | HANNA SAHLSTRÖM | 0 | 1 | N/A | 5 | |
| 10 | MÄRTA PAULSSON | 0 | 3 | 2 | 4 |
W = TOTAL WINS IN ALL EVENTS
L = TOTAL LOSSES IN ALL EVENTS
HS = HIGHEST SEEDING (PRE EVENT)
BEP = BEST EVENT PLACEMENT